| Home Page | By-laws | Schedules | Meetings | Constitution | Miscellaneous |
| WEEK ONE | WEEK FIVE | |||||
| Tuesday, March 17 | Tuesday, April 21 | |||||
| Varsity & Fr-Soph | Fr-Soph | |||||
| Center | at | Dixon | Rio Linda | at | Cosumnes Oaks | |
| River City | at | Foothill | River City | at | Antelope | |
| Rio Linda | at | West Campus | ||||
| Fr-Soph | ||||||
| Cosumnes Oaks | at | Antelope | ||||
| Wednesday, March 18 | Wednesday April 22 | |||||
| Varsity & Fr-Soph | Varsity & Fr-Soph | |||||
| Dixon | at | River City | Dixon | at | West Campus | |
| West Campus | at | Center | River City | at | Rio Linda | |
| Foothill | at | Rio Linda | Center | at | Foothill | |
| Thursday, March 19 | Thursday, April 23 | |||||
| Fr-Soph | Fr-Soph | |||||
| Antelope | at | Cosumnes Oaks | Cosumnes Oaks | at | West Campus | |
| Antelope | at | Foothill | ||||
| Friday, March 20 | Friday, April 24 | |||||
| Varsity & Fr-Soph | Varsity & Fr-Soph | |||||
| West Campus | at | Dixon | West Campus | at | Dixon | |
| Rio Linda | at | River City | Rio Linda | at | River City | |
| Foothill | at | Center | Foothill | at | Center | |
| WEEK TWO | WEEK SIX | |||||
| Tuesday, March 24 | Tuesday, April 28 | |||||
| Fr-Soph | Fr-Soph | |||||
| River City | at | Cosumnes Oaks | Center | at | Cosumnes Oaks | |
| Rio Linda | at | Antelope | Dixon | at | Antelope | |
| Wednesday, March 25 | Wednesday, April 29 | |||||
| Varsity & Fr-Soph | Varsity & Fr-Soph | |||||
| Dixon | at | Rio Linda | Rio Linda | at | Dixon | |
| Foothill | at | West Campus | West Campus | at | Foothill | |
| River City | at | Center | Center | at | River City | |
| Thursday, March 26 | Thursday, April 30 | |||||
| Fr-Soph | Fr-Soph | |||||
| Cosumnes Oaks | at | Foothill | Cosumnes Oaks | at | Rio Linda | |
| Antelope | at | West Campus | Antelope | at | River City | |
| Friday, March 27 | Friday, May 1 | |||||
| Varsity & Fr-Soph | Varsity & Fr-Soph | |||||
| Dixon | at | Foothill | Dixon | at | Rio Linda | |
| Center | at | Rio Linda | Foothill | at | West Campus | |
| River City | at | West Campus | Center | at | River City | |
| WEEK THREE | WEEK SEVEN | |||||
| Tuesday, March 31 | Tuesday, May 5 | |||||
| Fr-Soph | Fr-Soph | |||||
| Dixon | at | Cosumnes Oaks | West Campus | at | Cosumnes Oaks | |
| Center | at | Antelope | Foothill | at | Antelope | |
| Wednesday, April 1 | Wednesday, May 6 | |||||
| Varsity & Fr-Soph | Varsity & Fr-Soph | |||||
| Dixon | at | Center | Foothill | at | Dixon | |
| Foothill | at | River City | Rio Linda | at | Center | |
| West Campus | at | Rio Linda | West Campus | at | River City | |
| Thursday, April 2 | Thursday, May 7 | |||||
| Fr-Soph | Fr-Soph | |||||
| Cosumnes Oaks | at | River City | Cosumnes Oaks | at | Center | |
| Antelope | at | Rio Linda | Antelope | at | Dixon | |
| Friday, April 3 | Friday, May 8 | |||||
| Varsity & Fr-Soph | Varsity Only | Center | at | Dixon | Dixon | at | Foothill |
| River City | at | Foothill | River City | at | West Campus | |
| Rio Linda | at | West Campus | Center | at | Rio Linda | |
| WEEK FOUR | ||||||
| Tuesday, April 14 | ||||||
| Fr-Soph | ||||||
| Foothill | at | Cosumnes Oaks | ||||
| West Campus | at | Antelope | ||||
| Wednesday, April 15 | ||||||
| Varsity & Fr-Soph | ||||||
| River City | at | Dixon | ||||
| Center | at | West Campus | ||||
| Rio Linda | at | Foothill | ||||
| Thursday, April 16 | ||||||
| Fr-Soph | ||||||
| Cosumnes Oaks | at | Dixon | ||||
| Antelope | at | Center | ||||
| Friday, April 17 | ||||||
| Varsity & Fr-Soph | Dixon | at | River City | |||
| West Campus | at | Center | ||||
| Foothill | at | Rio Linda | ||||
APPROVED: October 14, 2008
LAST REVISED: October 14, 2008